Sakra hospital annual biomedical waste report for the year 2017
Home

Bio-Medical Waste Report (Month Wise) in kgs

Bio-Medical Waste Report

Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Bags Total
SL No. Month Total Bags Total Wt Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
1 September'17 2193 4497.64 1619 4644 87 409.48 153 340.2 16 26.96 0 0 4068 9918.28
2 October'17 1818 5176.28 1621 5000.5 86 506.34 180 377.72 15 31.42 0 0 3720 11092.26
3 November'17 1756 5036.14 1483 4903.86 67 361.34 159 316.74 12 22.18 0 0 3477 10640.26
4 December'17 1645 4984.6 1319 4299 63 393 102 201.6 15 20 0 0 3144 9898.2
5 January'18 1545 5127.4 1248 4601.7 91 459.9 119 272.6 22 40.32 0 0 3025 10501.92
6 February'18 1420 4393.36 1180 4120.7 63 294.3 84 116.5 16 27.02 0 0 2763 8951.88
7 March'18 1186 4144.14 1026 4311.5 86 440.62 126 232.86 18 52.82 0 0 2442 9181.94
8 April'18 1100 3209.14 893 2997.16 55 236.9 87 218.84 17 37.42 0 0 2152 6699.46
9 May'18 1337 4168.86 1133 4027.08 51 272.7 90 193.24 19 42.02 0 0 2630 8703.9
10 June'18 1517 5486.83 1231 4885.71 87 494.52 97 282.93 11 21.75 0 0 2943 11171.74
11 July'18 2041 6227.9 1783 5716.58 114 487.3 182 366.3 22 42.9 0 0 4142 12840.98
12 August'18 1804 5355.78 1442 4795.06 101 434.84 132 237.7 16 26.16 0 0 3495 10849.54
13 September'18 1392 4929.75 1133 4961.61 106 526.44 154 353.46 15 33.62 0 0 2800 10804.88
14 October'18 1320 4322.93 1187 4172.48 147 400.24 156 357.58 19 44.8 0 0 2829 9298.03
15 November'18 1433 5130.22 1271 4702.47 128 442.57 146 391.37 27 52 0 0 3005 10718.63
16 December'18 1573 5915.5 1390 5468.34 108 602.86 151 476 28 44.6 0 0 3250 12507.3
17 January'19 1344 4306.01 1089 4074.91 113 599.18 142 323.12 13 21.16 0 0 2701 9324.38
18 February'19 1700 4780.24 1272 4653.72 140 582.82 165 275.6 9 14.6 0 0 3286 10306.98
19 March'19 1973 4996.98 1569 4991.6 173 727.42 216 379.82 0 0 0 0 3931 11095.82
20 April'19 1481 4278.52 979 3848.46 131 592.6 139 267.48 20 54026 0 0 2750 63013.06
21 May'19 1188 4203.18 1016 4434 127 619 158 374.64 28 32.93 0 0 2517 9663.75
22 June'19 747 3384.62 693 3890.09 82 421.81 113 301.03 24 64.49 0 0 1659 8062.04
23 July'19 932 3910.54 851 4775.5 87 473.56 173 485.42 21 50.3 0 0 2064 9695.32
24 August'19 741 3379.56 592 3714.25 77 404.65 111 267.36 10 28.66 0 0 1531 7794.48
25 September'19 731 3852.08 573 4247.34 109 577.09 112 354.81 7 16.6 0 0 1532 9047.92
26 October'19 867 4677.68 723 4973.76 87 684.9 118 472.96 12 18.54 0 0 1807 10827.84
27 November'19 626 4432.59 568 5093.08 86 782.95 114 500.29 11 22.14 0 0 1405 10831.05
28 December'19 854 6181.83 693 5550.12 70 925.29 95 460.21 8 36.22 0 0 1720 13153.67
29 January'20 685 6144 588 5669.44 72 701.64 79 377.46 4 18.14 0 0 1428 12910.68
30 February'20 639 5725.42 519 5554.48 50 478.16 60 323 11 20.56 0 0 1279 12101.62
31 March'20 547 4268.05 483 4613.19 81 743.76 73 372.35 10 33.56 0 0 1194 10030.91
32 Apr-20 542 2652.89 390 2464.05 37 212.36 58 168.77 3 5.74 0 0 1030 5503.81
33 May-20 835 3963.12 671 3939.35 65 285.74 109 339.11 5 9.55 0 0 1685 8536.87
34 Jun-20 1314 3815.73 1145 3765.61 70 442.27 71 164.75 21 33.5 130 434.02 2751 8655.88
35 Jul-20 1264 3381.59 951 2783.6 89 429.97 146 368.45 0 0 1067 3024.92 3517 9988.53
36 Aug-20 963 2725.32 673 2517.94 56 314.15 107 271.84 10 16.22 449 1740.92 2258 7586.39
37 Sep-20 1051 4392.15 817 3741.15 45 309.68 70 219.94 14 28.04 1603 7395.8 3600 16086.76
38 Oct-20 1512 5721.13 1204 4555.88 78 821.06 121 345.21 11 19.76 1151 4408.97 4077 15872.01
39 Nov-20 1285 4621.86 964 3803.28 53 328.33 101 297.33 8 6.85 428 1297.32 2839 10354.97
40 Dec-20 1574 5472.11 1168 4302.27 39 277.05 107 276.74 11 16.63 377 978.89 3276 11323.69
41 Jan-21 1666 6612.43 1214 4705.6 62 418.92 141 396.25 15 44.43 133 580.89 3231 12758.52
42 Feb-21 1388 5884.87 971 4192.05 57 419.83 109 322.28 8 30.02 65 241.33 2598 11090.38
43 Mar-21 1198 4752.54 905 3735.13 58 492.75 129 427.58 9 27.17 77 263.99 2376 9699.16
44 Apr-21 1061 4405.67 784 3491.08 55 405.83 109 381.04 10 37.2 168 719.3 2187 9440.12
45 May-21 728 3636.97 524 2729.67 67 573.6 108 455.39 10 14.88 456 2278.13 1893 9688.64
46 Jun-21 1000 4854.39 680 3082.9 56 423.48 86 295.21 17 47.92 214 1007.94 2053 9711.84
47 Jul-21 1416 6644.03 961 4672.76 80 506.87 77 216.97 15 54.01 166 719.98 2715 12814.62
48 Aug-21 1215 5595.67 837 3938.47 70 401.53 69 168.97 13 64.8 121 477.25 2325 10646.69
49 Sep-21 1236 6707.01 969 5033.19 115 746.07 124 417.69 12 39.66 67 296.57 2523 13240.19
50 Oct-21 1195 5604.25 811 3814.15 101 610.62 104 354.9 9 18.01 103 535.72 2323 10937.65
51 Nov-21 1064 5595.02 669 3669.11 82 442.94 120 387.37 13 33.76 135 538.84 2083 10667.04
52 Dec-21 1445 6820.54 991 4891.67 146 731.04 160 402.44 13 44.42 193 795.02 2948 13685.13
53 Jan-22 1669 6981.52 1121 4967.07 130 674.79 175 439.64 21 64.83 241 1169.77 3357 14297.62
54 Feb-22 1513 6591.46 1106 5138.27 125 736.65 142 344.92 15 42.79 216 957.48 3117 13811.57
55 Mar-22 1910 7815.68 1487 7014.85 92 523.38 162 482.79 17 29.35 101 384 3769 16250.05
56 Apr-22 1704 6727.77 1398 5853.73 109 607.69 121 384.9 23 47.32 0 0 3355 13621.41
57 May-22 1188 6247.37 894 5123.98 107 573.15 141 418.68 6 14.98 12 25.71 2348 12403.87
58 Jun-22 1311 7509.37 879 5188.89 83 414.38 98 239.74 4 19.78 77 197.39 2452 13569.55
59 Jul-22 1465 5451.53 1204 4513.77 125 589.76 153 378.41 153 378.41 80 196.45 3180 11154.34
60 Aug-22 1459 5295.83 1241 4924.87 107 512.45 131 337.59 10 12.81 69 183.28 3017 11266.83
61 Sep-22 1270 4540.66 1134 4541.41 74 322.42 126 333.08 14 16.03 54 98.9 2672 9852.50
62 Oct-22 1243 4611.35 1132 4605.62 92 539.65 85 237.92 5 7.73 24 37.98 2581 10040.25
63 Nov-22 1346 4862.64 1156 4751.62 67 355.47 124 299.08 15 24.14 0 0 2708 10292.95
64 Dec-22 1268 4749.49 1194 4726.86 80 451.44 111 316.77 14 26.33 0 0 2667 10270.89
65 Jan-23 1487 5425.44 1235 5138.63 112 607.99 127 321.4 5 6.04 0 0 2966 11499.5
66 Feb-23 1094 4093.98 943 5178.89 85 519.09 128 359.93 11 12.6 0 0 2261 10164.49
67 Mar-23 1449 5287.65 1279 5476.22 75 480.97 148 307.89 10 14.05 61 97.41 3022 11664.19
Contact Us
scam alert